2009 Parade Marching Order
Download Marching Order as pdf Download Alphabetical Marching Order
| Division | Unit # | Company or Sponsor | Type Unit | Large Vehicle | Banner Carrier | |
| 0 | 0 | Groton/Stonington Police Escort | ||||
| 0 | 0 | Groton/Stonington Police Honor Guard | Color Guard | |||
| 1 | 1 | Mystic Highland Pipe Band | Band Bagpipes | |||
| 1 | 2 | 2009 Parade Grand Marshal | VIP | |||
| 1 | B1 | MIPF & MIPF Parade Board of Directors | 2 | |||
| 1 | 3 | Past Grand Marshals | ||||
| 1 | 4 | VIP Group (Public Officials) | ||||
| 1 | 5 | Mystic Fire Department | Fire dept. | X1 | ||
| 1 | 6 | Knights of Columbus | Marchers | |||
| 1 | 7 | 7th Regiment Drum & Bugle Corps | Band, other, Drum & Bugle | |||
| 1 | 8 | Sphinx False Alarmers | Mini cars | |||
| B2 | Mystic Irish Ale-Levine Distributing | 2 Adults | ||||
| 2 | 9 | New London Fire Fighters Pipes & Drums | Band Bagpipes | |||
| 2 | 10 | New London Irish Parade | Marchers | |||
| 2 | 11 | New London Currach Club | Marchers w/ Boat | |||
| 2 | 12 | New London County Police Emerald Society | Marchers | |||
| 2 | 13 | New London High School Naval Junior ROTC | Marchers | |||
| 2 | 14 | New London County Rugby Club | Marchers | |||
| B3 | Diago-Guiness-Harp-Smitwicks | 2 Adults | ||||
| 3 | 15 | Machester Regional Police Fire Pipes & Drums | Band Bagpipes | |||
| 3 | 16 | Holly Wreath | Float | |||
| 3 | 17 | Mystic Flag Committee | Float | |||
| 3 | 18 | Nutmeg Vol. Junior Ancient Fife & Drum Corps | Band | |||
| 3 | 19 | |||||
| 3 | 20 | Groton Long Point Vol. Fire Dept. | Fire dept. | X3 | ||
| B4 | Citizens Bank | 2 | ||||
| 4 | 21 | Rhode Island Highlanders | Band Bagpipes | |||
| 4 | 22 | St. Patrick Parish Church of Mystic | Marchers | |||
| 4 | 23 | CC O'Brien's | Float | |||
| 4 | 24 | German Club-Social Society Frohsinn | Antique Cars | |||
| 4 | 25 | Stonington High School Marching Band | High School Band | |||
| 4 | 26 | Ledyard Fire Dept. | Fire Dept. | X4 | ||
| 4 | 27 | Sphinx Cycle Unit | Cycles | |||
| B5 | Jammin 107.7 & Soft Rock WBMW | 2 | ||||
| 5 | 28 | Police Pipes & Drums of Waterbury | Band Bagpipes | |||
| 5 | 29 | SE*CRES | Float | |||
| 5 | 30 | Academy Point at Mystic | Float-14 Pass Van | |||
| 5 | 31 | Spirited Soles Irish Dance Academy | Float/Dancers | |||
| 5 | 32 | Sun Publications/Mystic River Press | ||||
| 5 | 33 | Eastern CT Canteen #1 | Fire dept. | X5 | ||
| 5 | 34 | Pizzetta towing Steven Burt Band | Truck towing band | X6 | ||
| 5 | 35 | Irish American Coastal Club | Marchers | |||
| 5 | 36 | Jammin 107.7 & Soft Rock WBMW | Float | |||
| B6 | Bare Knuckle-Levine Distributing | 2 Adults | ||||
| 6 | 37 | Celtic Cross Pipe Band | Band Bagpipes | |||
| 6 | 38 | Boy Scouts Troops # 2 & 76 | Marchers | |||
| 6 | 39 | CT Defenders Float | Float | |||
| 6 | 40 | Stony Creek Fife & Drum Corps | Band | |||
| 6 | 41 | Anthony J's | Float | |||
| 6 | 42 | Ancient Order of Hibernians, John P. Holland Division | Marchers | |||
| 6 | 43 | North Stonington Vol Fire Dept. | Fire dept. | X7 | ||
| B7 | Block Island Ferry | 2 | ||||
| 7 | 44 | Pipes and Drums of the Milford Heritage Society | Band Bagpipes | |||
| 7 | 45 | Mystic Aquarium & Institute for Exploration | Float | |||
| 7 | 46 | Irish Setter Club of Central CT | Marchers | |||
| 7 | 47 | Girl Scouts - Pequot Services Unit-Mystic/Grotn | Marchers | |||
| 7 | 48 | Girl Scouts Whaler Services Unit | Marchers | |||
| 7 | 49 | Junior Colonials Fife & Drum Corp | Band | |||
| 7 | 49 | CT Army National Guard | Truck | |||
| 7 | 50 | Ancient Mariners | Band | X8 | ||
| 7 | 51 | North Stonington Fair Queen Pageant | car | |||
| B8 | Olde Mystic Village | 2 | ||||
| 8 | 52 | Westerly High School Band | High School Band | |||
| 8 | 53 | Miss Connecticut | car | |||
| 8 | 54 | New Haven St. Patrick's Day Parade Committee | Marchers | |||
| 8 | 55 | Fred Astaire Dance Studio | Marchers w/Float | |||
| 8 | 56 | Westerly Fire Dept. | Fire dept. | X9 | ||
| 8 | 57 | Hair Unique II | Float | |||
| B9 | Bud Light Levine | 2 Adults | ||||
| 9 | 58 | Newport AOH Pipes & Drums | Band Bagpipes | |||
| 9 | 59 | Budweiser Car | Car | |||
| 9 | 60 | Scottish Heritage Society | Float | |||
| 9 | 61 | American Legion Post 4 | Band Marchers Veterans | |||
| 9 | 62 | Sue Menhart Band | Truck towing band | |||
| 9 | 63 | Noank Vol Fire Company #1 | Fire dept. | X10 | ||
| B10 | Q105 | 2 | ||||
| 10 | 64 | Deep River Junior Ancient Fife & Drum Corp | Band Bagpipes | |||
| 10 | 65 | Mystic River Yacht Club | Float | |||
| 10 | 66 | VFW Mystic Post 3263 | Veterans | |||
| 10 | 67 | Stonington Boro Fire Dept. | Fire dept. | X12 | ||
| 10 | 68 | Sphinx Motor Patrol | Little cars | |||
| 10 | 69 | Q105 | Float | |||
| B11 | Seaport Marine | 2 | ||||
| 11 | 70 | Milford Vol Ancient Fife & Drum | Band | |||
| 11 | 71 | Noank Shipyard-Seaport Marine | Float | X13 | ||
| 11 | 72 | Ms Connecticut 2008-2009 | Hummer | |||
| 11 | 73 | Rumble Roots | Float w/ Band | |||
| 11 | 74 | Quiambaug Fire Dept | Fire Dept | X14, X15 | ||
| B12 | Eastern Ct. Chamber | 2 | ||||
| 12 | 75 | Fitch High School | High School Band | |||
| 12 | 76 | Antique Cadillac Hygenic Art Jonathan Dunklee | Car | |||
| 12 | 77 | Free Men of the Sea | Marchers | |||
| 12 | 78 | Hugo A Simonelli Post #3263 VFW | Marcher | |||
| 12 | 79 | Matt Kobyluck Racing | ||||
| 12 | 80 | Stonington Vol Ambulance | Fire Dept | X16 | ||
| 12 | 81 | Sphinx Funsters | Clowns | |||
| 12 | 82 | Denison Pequotsepos Nature Center | Marcher | |||
| B13 | Kool 101-Classic 98.7 | 2 | ||||
| 13 | 83 | CT State Police Emerald Society Color Guard | ||||
| 13 | 84 | St Patrick's Pipe Band & Ct State Police Pipes & Drums | Band Bagpipes | |||
| 13 | 85 | CT State Police | Marchers | |||
| 13 | 86 | Charter Oak Federal Credit Union | Float | |||
| 13 | 87 | Sheeaun Academy | Dancers | |||
| 13 | 88 | Center Groton Fire Dept. | Fire Dept. | X17 | ||
| 13 | 89 | Kool 101 & Portable Boom Box | Float | |||
| 13 | 90 | Mystic Seaport | truck | |||
| B14 | Miller | 2 Adults | ||||
| 14 | 91 | CT Firefighters Pipes & Drums | Band Bagpipes | |||
| 14 | 92 | Columbia Air Services | Van | |||
| 14 | 93 | Bio Tech Pest Control | Marchers | |||
| 14 | 94 | Miller Lite Race Car | Car | |||
| B15 | Mystic Irish Parade Volunteers |

